Bowler Profile: Ava Alexander
Career Information
Bowler Profile Barcode
USBC#: 16-31920
Tournaments Attended: 10
Games Bowled: 78
Tournaments Attended: 10
Games Bowled: 78
Tournament Results
Date | Title | Division | Place | Games | Total* | Average | Abs.Dev |
---|---|---|---|---|---|---|---|
2020-Nov-29 | 2020-21 TRTTG #4 - Bartlett : 1 - Singles Overall | U15G | 3/7 | 5 | 781 | 156.0 | 11.8 |
2020-Nov-29 | 2020-21 TRTTG #4 - Bartlett : 3 - Singles Scholarship | U15G | 3/4 | 5 | 781 | 156.0 | 11.8 |
2020-Nov-06 | 2020-21 Tennessee USBC Pepsi : Singles | U15G | 1/32 | 6 | 1102 | 183.0 | 21.3 |
2020-Oct-24 | 2020-21 TRTTG #3 - Savannah : Singles | U15G | 5/14 | 6 | 1001 | 166.0 | 7.8 |
2020-Sep-13 | 2020-21 TRTTG #1 - Smyrna : Singles | U15G | 2/10 | 855 | 171.0 | 20.0 | |
2020-Mar-06 | 2020 Tennessee Pepsi : Singles | U15G | 3/47 | 6 | 1079 | 179.0 | 21.8 |
2020-Mar-01 | 2019-20 TRTTG #7 - Dickson : Singles | U15G | 3/9 | 6 | 1029 | 171.0 | 5.8 |
2019-Nov-24 | 2019-20 TRTTG #5 - Bartlett : Singles | U15G | 2/9 | 5 | 820 | 164.0 | 46.6 |
2019-Nov-03 | 2019-20 TRTTG #4 - Clarksville : Singles | U15G | 1/11 | 5 | 877 | 175.0 | 50.1 |
2019-Oct-12 | 2019-20 TRTTG #3 - Savannah : Singles | U15G | 2/10 | 6 | 977 | 162.0 | 13.2 |
2019-Sep-08 | 2019-20 TRTTG #1 - Smyrna : Singles | U15G | 6/13 | 5 | 797 | 159.0 | 98.5 |
* = All totals are scratch. Handicap scores, can be seen in the tournament results when applicable.